Recent John Robinson-Woodgett Notes
John Robinson-Woodgett
FB, ILB
· Massachusetts
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-1 |
| Weight: | 248.0 |
| Forty: | 4.79 |
| Arm: | 31 1/2 |
| Hand: | 09 1/2 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.17 |
| Bench: | 23.0 |
| Shuttle: | 4.35 |
| 10: | 1.64 |
| 20: | 2.79 |
| 40: | 4.79 |
| BJ: | 08'09" |
| VJ: | 34.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |